News and Events
12/9/2008
Affymetrix Technology Powers Cincinnati Children's Hospital's Innovative Test for Jaundice
12/8/2008
Affymetrix Completes Acquisition of Panomics

Plant and Animal Genome XVII Conference
1/10/2009-1/14/2009
Achieving ROI in Personalized Medicine: Barriers, Incentives, and Pathways to Commercialization
1/27/2009-1/28/2009
Scientific Publications
GeneChip® Universal Tag Arrays are available in 3K, 5K, 10K or 25K, or 70K configurations and contain novel, bioinformatically designed tag sequences that result in minimal potential for cross-hybridization.
Due to the universal nature of the tags, custom SNP assays do not require redesign or creation of custom arrays.
Please see the brochure: Custom and Application-Specific Genotyping with the Affymetrix GeneChip® Scanner 3000 Targeted Genotyping System (pdf, 266 KB)
GeneChip® Universal 3K Tag Array
| Part # | Description | Details |
|---|---|---|
| 900602 | GeneChip® Universal 3K Tag Array | 6 Pack Each pack contains 6 arrays, need 4 x 6-pack to process one TG SNP Kit |
| 901151 | GeneChip® Universal 3K Tag Array | 24 Pack Each pack contains 24 arrays, enough to process one TG SNP Kit |
| 900578 | GeneChip® Universal 3K Tag Array | 96 Pack Each pack contains 96 arrays, enough to process 4 TG SNP Kits |
GeneChip® Universal 5K Tag Array
| Part # | Description | Details |
|---|---|---|
| 900659 | GeneChip® Universal 5K Tag Array | 6 Pack Each pack contains 6 arrays, need 4 x 6-pack to process one TG SNP Kit |
| 901186 | GeneChip® Universal 5K Tag Array | 24 Pack Each pack contains 24 arrays, enough to process one TG SNP Kit |
| 900660 | GeneChip® Universal 5K Tag Array | 96 Pack Each pack contains 96 arrays, enough to process 4 TG SNP Kits |
GeneChip® Universal 10K Tag Array
| Part # | Description | Details |
|---|---|---|
| 900604 | GeneChip® Universal 10K Tag Array | 6 Pack Each pack contains 6 arrays, need 4 x 6-pack to process one TG SNP Kit |
| 901187 | GeneChip® Universal 10K Tag Array | 24 Pack Each pack contains 24 arrays, enough to process one TG SNP Kit |
| 900580 | GeneChip® Universal 10K Tag Array | 96 Pack Each pack contains 96 arrays, enough to process 4 TG SNP Kits |
GeneChip® Universal 25K Tag Array
| Part # | Description | Details |
|---|---|---|
| 900857 | GeneChip® Universal 25K Tag Array | 6 Pack Each pack contains 6 arrays, need 4 x 6-pack to process one TG SNP Kit |
| 901185 | GeneChip® Universal 25K Tag Array | 24 Pack Each pack contains 24 arrays, enough to process one TG SNP Kit |
| 900858 | GeneChip® Universal 25K Tag Array | 96 Pack Each pack contains 96 arrays, enough to process 4 TG SNP Kits |
GeneChip® Universal 70K Tag Array
| Part # | Description | Details |
|---|---|---|
| 900953 | GeneChip® Universal 70K Tag Array | 6 Pack Each pack contains 6 arrays, need 4 x 6-pack to process one TG SNP Kit |
| 901191 | GeneChip® Universal 70K Tag Array | 24 Pack Each pack contains 24 arrays, enough to process one TG SNP Kit |
| 900954 | GeneChip® Universal 70K Tag Array | 96 pack Each pack contains 96 arrays, enough to process 4 TG SNP Kits |
Related Products
| Part # | Description | Details |
|---|---|---|
| GeneChip® Custom SNP Kits | See product page for more information | |
| Complete GeneChip® Instrument System | See product page for more information | |
| 00-0185 00-0186 |
GeneChip® Scanner 3000 7G Plus Targeted Genotyping System | See product page for more information |
Library Files
Universal 10K Tag Array (zip, 1.8 MB)
Universal 25K Tag Array (zip, 1.85 MB)
Universal 3K Tag Array (zip 1.8 MB)
Universal 5K Tag Array (zip 1.8 MB)
Universal 70K Tag Array (zip, 2.16 MB)
Package Inserts
Universal 10K Tag Array (pdf, 113 KB)
Universal 25K Tag Array (pdf, 113 KB)
Universal 3K Tag Array (pdf, 183 KB)
Universal 5K Tag Array (pdf, 112 KB)
Universal 70K Tag Array (pdf, 96 KB)
Additional Support
Universal 10K Array Definition (zip 93 KB)
Universal 25K Array Definition (zip, 199 KB)
Universal 3K Array Definition (zip, 85 KB)
Universal 5K Array Definition (zip, 92 KB)
Universal 70K Array Definition (zip, 581 KB)



