News and Events
12/9/2008
Affymetrix Technology Powers Cincinnati Children's Hospital's Innovative Test for Jaundice
12/8/2008
Affymetrix Completes Acquisition of Panomics

Plant and Animal Genome XVII Conference
1/10/2009-1/14/2009
Achieving ROI in Personalized Medicine: Barriers, Incentives, and Pathways to Commercialization
1/27/2009-1/28/2009
Scientific Publications

Affymetrix Clinical Services Laboratory (ACSL) offers testing services through its CLIA-certified reference laboratory. ACSL enables pharmaceutical and diagnostic companies, as well as clinical and research laboratories, to develop personalized tests and therapies faster than ever before.
If you wish to place an order with the Affymetrix Clinical Services Laboratory, please contact us at:
New Inquiries:
Tel: 888-DNA-CHIP (888-362-2447)
e-mail: diagnosticsales@affymetrix.com
Existing ACSL Customers:
Tel: (916) 376-1306
e-mail: ACSLservices@affymetrix.com
Premier Services
|
Part Number
|
Service
|
Description
|
|---|---|---|
| 000605 | Protocol Development Checklist | Procedural Outline Documentation |
| 000606 | Documentation Transfer I - Standard Assays | Microarray QA manual - CLIA Laboratory Operations Optimized Standard Operating Procedures (SOP) Manuals Workflow Design Cost of Goods Calculator Formats Operations Implementation and Process Formats |
| 000607 | Documentation Transfer II - Custom Assays | Microarray QA manual - CLIA Laboratory Operations Optimized Standard Operating Procedures (SOP) Manuals Workflow Design Cost of Goods Calculator Formats Operations Implementation and Process Formats |
| 000604 | Training I - Expression Analysis | ~3-Day Training for CLS Staff |
| 000603 | Training II - 500K Genotyping | ~4-Day Training for CLS Staff |
| 000602 | Training III - Chromosomal Copy Number | ~5-Day Training for CLS Staff |
| 000601 | Consulting | Laboratory Facility Design Workflow Management for Microarray Clinical Lab Operations Data Management Export Bioinformatics & Data Analysis Laboratory Pre-CLIA/CAP Audit |
| 000608 | Nucleic Acid Extraction | Automated and Manual DNA/RNA Extraction from Whole Blood, PAXgene, FFPE QC Analysis Sample Plating, Storage and Shipping |
| 000609 | Assay Development & Validation | Assay Development from Blood, Tissue Assay Validation (CLIA) Clinical Validation |
| 000610 | Assay Validation | Technology Transfer Assay Validation (CLIA) Clinical Validation |
| 000611 | Biorepository | DNA/RNA Storage |

AmpliChip® CYP450 Genotyping - Test Number: 000596
| Name | Description |
|---|---|
| CPT | 83891; 83892; 83894; 83896 (x29); 83900; 83903; 83912 |
| Related Information | |
| Synomyms | |
| Specimen Type | EDTA anticoagulated whole blood |
| Volume Requirement | 7 mL whole blood |
| Minimum Volume Requirement | 3 mL whole blood |
| Collection Container | Lavender-top (EDTA) tube |
| Storage Instructions | Maintain specimen at room temperature (maximum of 3 days) or refrigerate (maximum of 21 days). |
| Causes for Rejection | Frozen specimen; hemolysis; quantity not sufficient for analysis; improper container. |
| Use | The Roche AmpliChip CYP450 test is intended to identify a patient's CYP2D6 and CYP2C19 genotype from genomic DNA. Information about CYP2D6 and CYP2C19 genotype may be used as an aid to clinicians in determining therapeutic strategy and treatment doses for therapeutics that are metabolized by the CYP2D6 or CYP2C19 gene product. |
| Limitations | The metabolism of drugs is also influenced by ethnicity, diet, and other medications. |
| Methodology | Cytochrome AmpliChip P450 2D6/2C19 Genotyping and Phenotyping assay is performed on a Roche/Affymetrix microarray platform. The PCR amplified products are fragmented, biotin-labeled, hybridized to oligonucleotides located on the AmpliChip CYP450 Microarray then stained with a streptavidin-conjungated fluorescent dye. The microarrays are scanned and the CYP450 genotype and predicted phenotype is determined by analysis of the oligo probe patterns. This analysis includes identification of CYP2D6 *1, *2, *2XN, *3, *4, *4XN, *5, *6, *7, *8, *9, *10, *10XN, *11, *15, *17, *17Xn, *19, *20, *29, *35, *35XN, *36, *40, *41, *41XN and CYP2C19 *1, *2, and *3. |
Affymetrix® U133 Gene Expression Assay: Blood - Test Number: 000597
| Name | Description |
|---|---|
| CPT | |
| Related Information | |
| Synomyms | |
| Specimen Type | Whole blood collected in RNA PaxGene collection tube |
| Volume Requirement | 2 mL whole blood |
| Minimum Volume Requirement | 2 mL whole blood |
| Collection Container | RNA PaxGene collection tube |
| Storage Instructions | Freeze (less than -20°C) and ship on dry ice |
| Causes for Rejection | Quantity or quality not sufficient for analysis; improper container |
| Use | The Affymetrix Gene Expression test is intended to identify a patient's expression analysis from total RNA. Information about expression may be used as an aid to clinicians in monitoring patient health. |
| Limitations | The total WBC count and medications may influence the results of the expression analysis. All factors should be considered prior to initiating new therapy. |
| Methodology | Affymetrix Gene Expression microarray platform is used to determine the expression of RNA. The amplified products are biotin-labeled, hybridized to oligonucleotides located on the Affymetrix Gene Chip® then stained with a streptavidin-conjungated fluorescent dye. The microarrays are scanned and analyzed for RNA expression. |
Affymetrix® Chromosomal Copy Number Assay - Test Number: 000598
| Name | Description |
|---|---|
| CPT | |
| Related Information | |
| Synomyms | |
| Specimen Type | EDTA anticoagulated whole blood |
| Volume Requirement | 7 mL whole blood |
| Minimum Volume Requirement | 3 mL whole blood |
| Collection Container | Lavender-top (EDTA) tube |
| Storage Instructions | Maintain specimen at room temperature (maximum of 3 days) or refrigerate (maximum of 21 days). Causes for |
| Causes for Rejection | Frozen specimen; hemolysis; quantity or quality not sufficient for analysis; improper container. |
| Use | The Affymetrix 500K test is intended to identify a patient's chromosomal copy number from genomic DNA. Information about genotyping may be used as an aid to clinicians in determining long range planning for monitoring patient health. |
| Limitations | |
| Methodology | Affymetrix 500K microarray platform is used to determine the chromosomal copy number. The PCR amplified products are fragmented, biotin-labeled, hybridized to oligonucleotides located on the Affymetrix Gene Chip® then stained with a streptavidin-conjungated fluorescent dye. The microarrays are scanned and analyzed for chromosomal copy number. |
Affymetrix® 500K Genotyping Assay - Test Number: 000599
| Name | Description |
|---|---|
| CPT | |
| Related Information | |
| Synomyms | |
| Specimen Type | EDTA anticoagulated whole blood |
| Volume Requirement | 7 mL whole blood |
| Minimum Volume Requirement | 3 mL whole blood |
| Collection Container | Lavender-top (EDTA) tube |
| Storage Instructions | Maintain specimen at room temperature (maximum of 3 days) or refrigerate (maximum of 21 days). |
| Causes for Rejection | Frozen specimen; hemolysis; quantity or quality not sufficient for analysis; improper container. |
| Use | The Affymetrix 500K test is intended to identify a patient's genotype from genomic DNA. Information about genotyping may be used as an aid to clinicians in determining long range planning for monitoring patient health. |
| Limitations | Affymetrix 500K microarray platform is used to determine the genotype. The PCR amplified products are fragmented, biotin-labeled, hybridized to oligonucleotides located on the Affymetrix Gene Chip® then stained with a streptavidin-conjungated fluorescent dye. The microarrays are scanned and analyzed for genotyping. |
| Methodology |


