For very large data sets we recommend using a 64-bit computing platform and/or a compute farm; 64-bit versions of APT can leverage the extra memory on a 64-bit machine by reducing the number of iterations required to process the entire data set.
Note that we are not yet providing 64-bit MS Windows binaries.
Hardware/Software configurations used for internal testing of APT are listed below:
| Hostname | CPUCOMSYS | Bits | Used For Binary Release | OS | CPU | Memory | Comments | uname | Compiler |
| parma | i386-intel-linux | 32-bit | X | Red Hat Fedora Core 4 | (1) 3 GHz Intel Pentium 4 | 2 GB | Linux parma.ev.affymetrix.com 2.6.17-1.2142_FC4 #1 Tue Jul 11 22:41:14 EDT 2006 i686 i686 i386 GNU/Linux | gcc (GCC) 4.0.2 20051125 (Red Hat 4.0.2-8) | |
| onzo | amd64-pc-linux | 64-bit | X | Red Hat Fedora Core 6 (64-bit AMD) | (4) AMD Opteron 8220 | 32 GB | Linux onzo.ev.affymetrix.com 2.6.22.9-61.fc6 #1 SMP Thu Sep 27 18:07:59 EDT 2007 x86_64 x86_64 x86_64 GNU/Linux | gcc (GCC) 4.1.2 20070626 (Red Hat 4.1.2-13) | |
| orvieto | powerpc-apple-tiger | 32-bit | X | Mac OS-X 10.4 (Tiger) | (2) 2 GHz PowerPC G5 | 2 GB | Darwin orvieto.ev.affymetrix.com 8.11.0 Darwin Kernel Version 8.11.0: Wed Oct 10 18:26:00 PDT 2007; root:xnu-792.24.17~1/RELEASE_PPC Power Macintosh powerpc | powerpc-apple-darwin8-gcc-4.0.0 (GCC) 4.0.0 20041026 (Apple Computer, Inc. build 4061) | |
| ussita | sparc-sun-solaris | 64-bit | X | Sun OS 5.10 | (2) 1.34 GHz UtraSPARC IIIi | 2 GB | The CPU speed is underpowered for typical applications of APT. | SunOS ussita 5.10 Generic_118822-25 sun4u sparc SUNW,Sun-Fire-V210 | gcc (GCC) 3.3.2 |
| opi | i386-apple-tiger | 32-bit | X | Mac OS-X 10.4 (Tiger) | Quad Xeon 3.0GHz Xserve | 16 GB | Darwin opi.ev.affymetrix.com 8.11.1 Darwin Kernel Version 8.11.1: Wed Oct 10 18:23:28 PDT 2007; root:xnu-792.25.20~1/RELEASE_I386 i386 i386 | i686-apple-darwin8-gcc-4.0.1 (GCC) 4.0.1 (Apple Computer, Inc. build 5367) | |
| wxpsstest2 | i386-intel-win32 | 32-bit | X | Windows XP Professional SP2 | (1) 3.6 GHz Intel Pentium 4 | 2 GB | Microsoft Windows XP Professional Version 2002 Service Pack 2; Dell OptiPlex GX620; Pentium 4 CPU 3.60 GHz; 1.99GB RAM | MS Visual Studio 2005 | |
| wxpsstest4 | i686-intel-win64 | 64-bit | X | Windows XP Professional x64 Edition Version 2003 SP2 | (1) 3.6 GHz Intel Xeon | 8 GB | Microsoft Windows XP Professional x64 Edition Version 2003 Service Pack 2; Dell Precision PWS670; Xeon CPU 3.60 GHz; 7.93GB RAM | MS Visual Studio 2005 |
Affymetrix Power Tools (APT) Release apt-1.10.1
1.5.3