Technical Support
United States/Canada
888-DNA-CHIP
(888-362-2447)
Europe
UK 44 (0) 1628 552550
Germany 01803001334
France 0800919505
Japan
+81 3-5730-8222
Popular Downloads
Software & Tools
Integrated Genome Browser (IGB)
Annotation Files
Manuals
Scientific Publications
Home > Support > NetAffx™ Analysis Center Help Resources > Annotation Update Release Notes > Annotation Release 20 Notes
This table lists the Data sources used for NetAffx Annotation Release 20, including the Version number, if there is one, and the date of the release. Data sources that cover multiple species are listed first, followed by more species-specific sources.
Data source |
Mol Type |
Release Date |
Version |
Species |
Description |
Notes |
|---|---|---|---|---|---|---|
| GenBank | mRNA, peptide | 15-Apr-06 | 153 | All | full and partial mRNA records, CDS translations, and mRNA/peptide derived from organellar DNA. NR clustered (*) | |
| RefSeq | mRNA, peptide | 1-May-06 | 17 | All | mRNA records, CDS translations and mRNA/peptide derived from organellar DNA. NR clustered (*) | |
| UniProt | protein | 13-Jun-06 | 8.1 | All | UniProt 8.1 consists of Swiss-Prot 50.1 and TrEMBL 33.1 | |
| Entrez Gene | mRNA | 8-Jun-06 | All | |||
| Ensembl | mRNA, peptide | Apr-06 | 38 | Anopheles gambiae | cDNA sequence include both non-hypothetical and ab initio transcripts and EST-based transcripts for most of these organisms. | For D. melanogaster and S. cerevisiae, we use predicted transcripts from Ensembl and other annotated transcripts from Flybase and SGD, respectively |
| Bos taurus | ||||||
| Caenorhabditis elegans | ||||||
| Canis familiaris | ||||||
| Danio rerio | ||||||
| Drosophila melanogaster | ||||||
| Gallus gallus | ||||||
| Homo sapiens | ||||||
| Mus musculus | ||||||
| Rattus norvegicus | ||||||
| Saccharomyces cerevisiae | ||||||
| Xenopus tropicalis | ||||||
| UniGene | mRNA | 17-Sep-05 | 31 | Anopheles gambiae | ||
| 21-May-06 | 53 | Arabidopsis thaliana | ||||
| 2-May-06 | 77 | Bos taurus | ||||
| 26-May-06 | 27 | Caenorhabditis elegans | ||||
| 1-May-06 | 14 | Canis familiaris | ||||
| 7-Sep-05 | 5 | Citrus sinensis | ||||
| 10-Mar-06 | 90 | Danio rerio | ||||
| 30-May-06 | 43 | Drosophila melanogaster | ||||
| 12-Dec-05 | 29 | Gallus gallus | ||||
| 14-Feb-05 | 22 | Glycine max | ||||
| 7-May-06 | 191 | Homo sapiens | ||||
| 4-May-06 | 44 | Hordeum vulgare | ||||
| 2-Oct-05 | 24 | Lycopersicon esculentum | ||||
| 9-Dec-05 | 4 | Macaca mulatta | ||||
| 24-May-06 | 24 | Medicago truncatula | ||||
| 27-Apr-06 | 153 | Mus musculus | ||||
| 13-May-06 | 61 | Oryza sativa | ||||
| 27-May-05 | 1 | Populus balsamifera | ||||
| 1-Dec-05 | 8 | Populus tremula x Populus tre muloides | ||||
| 29-Apr-06 | 152 | Rattus norvegicus | ||||
| 25-Dec-04 | 6 | Saccharum officinarum | ||||
| 10-Jan-06 | 24 | Solanum tuberosum | ||||
| 4-May-06 | 39 | Sus scrofa | ||||
| 9-Aug-05 | 44 | Triticum aestivum | ||||
| 6-Apr-06 | 18 | Vitis vinifera | ||||
| 23-Apr-06 | 67 | Xenopus laevis | ||||
| 13-Oct-05 | 28 | Xenopus tropicalis | ||||
| 11-May-06 | 54 | Zea mays | ||||
| UCSC | DNA | Feb-03 | anoGam1 | Anopheles gambiae | Nuclear and mitochondrial genome assemblies | |
| May-05 | bosTau2 | Bos taurus | ||||
| Mar-04 | ce2 | Caenorhabditis elegans | ||||
| May-05 | canFam2 | Canis familiaris | ||||
| Apr-04 | dm2 | Drosophila melanogaster | ||||
| Feb-04 | mm8 | Mus musculus | ||||
| Mar-06 | galGal2 | Gallus gallus | ||||
| Jun-03 | rn3 | Rattus norvegicus | ||||
| Oct-03 | sacCer1 | Saccharomyces cerevisiae | ||||
| GenBank | DNA, mitochondrial | Oct-05 | Arabidopsis thaliana | Organellar genome sequence | ||
| Nov-05 | Oryza sativa | |||||
| DNA, chloroplast | Oct-05 | Arabidopsis thaliana | ||||
| Nov-05 | Oryza sativa | |||||
| Sanger | DNA | 4-Nov-04 | Zv4 | Danio rerio | Nuclear genome assembly | |
| DNA | 4-Jul-05 | Schizosaccharomyces pombe | Nuclear genome assembly | |||
| mRNA, peptide | 17-May-06 | Schizosaccharomyces pombe | All ORF CDS | |||
| SGD | mRNA, peptide | 12-May-06 | Saccharomyces cerevisiae | All ORF CDS | ||
| TIGR | DNA | 13-May-04 | Arabidopsis thaliana | Nuclear genome assembly | ||
| mRNA | 6-Oct-05 | Medicago truncatula | Predicted CDS sequences from IMGAG. | |||
| DNA | Dec-04 | 3 | Oryza sativa | Rice pseudomolecules - nuclear genome assembly | ||
| mRNA | 12-Jan-06 | 4 | Oryza sativa | Rice pseudomolecules - transcripts | ||
| DNA | 1-Aug-04 | pfa1 | Plasmodium falciparum | Nuclear genome assembly | ||
| mRNA | 1-Aug-04 | pfa1 | Plasmodium falciparum | cDNA sequences | ||
| BIS_RIS | mRNA | 1-Aug-04 | Oryza sativa | Fgene-based predictions (Syngenta) | ||
| miRBase | miRNA | May-06 | 8.1 | Homo sapiens | Precursor miRNA stem-loop sequences | Used only for exon arrays. |
| Mus musculus | ||||||
| Rattus norvegicus | ||||||
| JGI | DNA | Jun-04 | 1.0 | Populus trichocarpa | Nuclear genome assembly, 7.5x coverage | |
| mRNA | 13-Feb-06 | 1.0 | Populus trichocarpa | Transcripts from predicted gene models | ||
| FlyBase | mRNA, peptide | 21-Feb-06 | 4.3 | Drosophila melanogaster | Genome sequence annotations | |
| PseudoCAP | mRNA, peptide | 12-May-05 | Pseudomonas aeruginosa | Release date is the date downloaded |


